SmartOTDR, 100AS
The affordable, easy-to-use handheld tester for techs at any level
The lightweight and compact SmartOTDR speeds and optimizes field testing of metro and access networks—with a tailored OTDR interface and automatic analysis that any technician can understand.
With SmartOTDR, generic or user-defined setup configurations eliminate setup errors and maintain results consistency. One-touch operation and a single results window ensure fast and easy measurements, while robust wireless connectivity options increase productivity anywhere
Specifications (typical at 25°C)
General
# | Dummy Content | Detail | # | Dummy Content | Detail |
(1) | Display : | 5-inch capacitive color touch screen (12.5) cm |
(2) | Display resolution : | 800 x 480 W VGA |
(3) | Interfaces : | 2x USB 2.0 ports, 1x mini-USB 2.0 port, built-in Bluetooth and WiFi (optional, dongles also available) |
(4) | Storage : | 10,000 OTDR traces typical |
(5) | Battery : | Rechargeable Lithium-polymer battery, up to 20 hours of operation |
(6) | Power supply : | AC/DC adapter, input 100-250 V AC, 50-60 Hz; 2.5 A max, output 12 V DC, 25 W |
(7) | Electrical safety : | EN60950 compliant |
(8) | Size (HxWxD) : | 175 x 138 x 57 mm (6.9 x 5.4 x 2.24 in) |
(9) | Weight (battery included) : | Approx. 0.9 kg (1.98 lb) |
(10) | Operating/storage temperature : | Operating: –20 to +50°C; storage: –20 to +60°C |
(11) | Humidity (noncondensing) : | 95% |
| | |
OTDR 100 AS
# | Dummy Content | Detail | # | Dummy Content | Detail |
(1) | Laser safety class (21 CFR) : | Class 1 |
(2) | Number of data points : | Up to 256,000 data points |
(3) | Display range : | 0.1 km to 260 km |
(4) | Sampling resolution : | 4 cm |
(5) | Distance accuracy : | (±1 m) ± (sampling resolution) ±(1.10–5 x distance), excluding group index uncertainties |
(6) | Attenuation resolution : | 0.001 dB |
(7) | Attenuation linearity : | ±0.04 dB/dB |
(8) | Central Wavelength^2 : | 1310/1550nm ±20nm |
(9) | RMS Dynamic Range^3 : | 30/30 dB |
(10) | Pulse widths : | 5 ns to 20 µs |
(11) | Event dead zone^4 : | 1.35m |
(12) | Attenuation dead zone^5 | 4m |
CW Light Source
# | Dummy Content | Detail | # | Dummy Content | Detail |
(1) | Output power level^6 : | –3.5 dBm |
(2) | Stability long term (8 hr)^7 | ±0.05 dB |